Deadlines & Forms
Classified Payroll Dates (2026-2027) Substitute and Additional Duty Dates
Substitute and Additional Duty Dates
| Payroll Cycle | Payroll Dates | Pay Date |
|---|---|---|
| 01B | 07/01/2026 - 07/15/2026 | 08/10/2026 |
| 02B | 07/16/2026 - 08/15/2026 | 09/10/2026 |
| 03B | 08/16/2026 - 09/15/2026 | 10/09/2026 |
| 04B | 09/16/2026 - 10/15/2026 | 11/10/2026 |
| 05B | 10/16/2026 - 11/15/2026 | 12/10/2026 |
| 06B | 11/16/2026 - 12/15/2026 | 01/08/2027 |
| 07B | 12/16/2026 - 01/15/2027 | 02/10/2027 |
| 08B | 01/16/2027 - 02/15/2027 | 03/10/2027 |
| 09B | 02/16/2027 - 03/15/2027 | 04/09/2027 |
| 10B | 03/16/2027 - 04/15/2027 | 05/10/2027 |
| 11B | 04/16/2027 - 05/15/2027 | 06/10/2027 |
| 12B | 05/16/2027 - 06/30/2027 | 07/09/2027 |
Submission Deadline: To meet payroll deadlines, please submit all white timecards for the current pay cycle by the 15th of the month.
Be advised that payroll due dates are subject to change during Fall and Winter breaks to meet early OCDE payroll deadlines.
Certificated Payroll Dates (2026-2027) Substitute and Additional Duty Dates
Substitute and Additional Duty Dates
| Payroll Cycle | Payroll Dates | Pay Date |
|---|---|---|
| 01A | 07/01/2026 - 07/10/2026 | 07/31/2026 |
| 02A | 07/11/2026 - 08/10/2026 | 08/31/2026 |
| 03A | 08/11/2026 - 09/10/2026 | 09/30/2026 |
| 04A | 09/11/2026 - 10/10/2026 | 10/30/2026 |
| 05A | 10/11/2026 - 11/10/2026 | 11/30/2026 |
| 06A | 11/11/2026 - 12/10/2026 | 01/04/2027 |
| 07A | 12/11/2026 - 01/10/2027 | 01/29/2027 |
| 08A | 01/11/2027 - 02/10/2027 | 02/26/2027 |
| 09A | 02/11/2027 - 03/10/2027 | 03/31/2027 |
| 10A | 03/11/2027 - 04/10/2027 | 04/30/2027 |
| 11A | 04/11/2027 - 05/10/2027 | 05/28/2027 |
| 12A | 05/11/2027 - 06/10/2027 | 06/30/2027 |
| 12C | 06/11/2027 - 06/30/2027 | 07/09/2027 |
Submission Deadline: To meet payroll deadlines, please submit all green timecards for the current pay cycle by the 10th of the month.
Be advised that payroll due dates are subject to change during Fall and Winter breaks to meet early OCDE payroll deadlines.
Pay Schedule: 12-Month Hourly (2026-2027)
12-month hourly employees are paid on a 22-day pay cycle.
The pay schedule below details the specific pay period days and their corresponding pay day.
Important Note on First Payroll: The first payroll will be for 19 days, and there will be a pay adjustment for 3 days on the 01B payroll. All following payrolls will align with the regular 22-day cycle until year-end.
| Pay Cycle | 12-Month Hourly Pay Schedule Pay Period | Pay Day |
|---|---|---|
| 01B | 07/01 - 07/27 | 08/10/2026 |
| 02B | 07/28 - 08/26 | 09/10/2026 |
| 03B | 08/27 - 09/25 | 10/09/2026 |
| 04B | 09/26 - 10/27 | 11/10/2026 |
| 05B | 10/28 - 11/26 | 12/10/2026 |
| 06B | 11/27 - 12/28 | 01/08/2027 |
| 07B | 12/29 - 01/27 | 02/10/2027 |
| 08B | 01/28 - 02/26 | 03/10/2027 |
| 09B | 02/27 - 03/30 | 04/09/2027 |
| 10B | 03/31 - 04/29 | 05/10/2027 |
| 11B | 04/30 - 05/31 | 06/10/2027 |
| 12B | 06/01 - 06/30 | 07/09/2027 |
Paid Holidays: The 2026-2027 school year has 16 paid holidays.
Additional Duty Hours: Employees working additional duty hours must submit a white classified time card by the 15th of each month.
Attendance Reporting: The pay period for time cards, as well as your attendance reporting, runs from the 16th - 15th of the month
Pay Schedule: 180-Day Hourly (2026-2027)
180-day hourly employees are paid on a 21-day pay cycle.
The pay schedule below details the specific pay period days and their corresponding pay day.
Important Note on First Payroll: The first payroll will be for 19 days, and there will be a pay adjustment for 2 days on the 03B payroll. All following payrolls will align with the regular 21-day cycle until year-end.
| Pay Cycle | 180-Day Hourly Pay Schedule Pay Period | Pay Day |
|---|---|---|
| 03B | 08/26 - 09/21 | 10/09/2026 |
| 04B | 09/22 - 10/20 | 11/10/2026 |
| 05B | 10/21 - 11/18 | 12/10/2026 |
| 06B | 11/19 - 12/17 | 01/08/2027 |
| 07B | 12/18 - 01/15 | 02/10/2027 |
| 08B | 01/16 - 02/15 | 03/10/2027 |
| 09B | 02/16 - 03/16 | 04/09/2027 |
| 10B | 03/17 - 04/14 | 05/10/2027 |
| 11B | 04/15 - 05/13 | 06/10/2027 |
| 12B | 05/14 - 06/11 | 07/09/2027 |
Paid Holidays: The 2026-2027 school year has 14 paid holidays.
Additional Duty Hours: Employees working additional duty hours must submit a white classified time card by the 15th of each month.
Attendance Reporting: The pay period for time cards, as well as your attendance reporting, runs from the 16th - 15th of the month.
Pay Schedule: 200-Day Hourly (2026-2027)
200-day hourly employees are paid on a 21-day pay cycle.
The pay schedule below shows the pay period days and the corresponding pay day.
Important Note on First Payroll: The first payroll will be for 17 days, and there will be a pay adjustment for 4 days on the 02B payroll. All following payrolls will align with the regular 21-day cycle until year-end.
| Pay Cycle | 200-Day Hourly Pay Schedule Pay Period | Pay Day |
|---|---|---|
| 02B | 08/06 - 08/28 | 09/10/2026 |
| 03B | 08/29 - 09/28 | 10/09/2026 |
| 04B | 09/29 - 10/27 | 11/10/2026 |
| 05B | 10/28 - 11/25 | 12/10/2026 |
| 06B | 11/26 - 12/24 | 01/08/2027 |
| 07B | 12/25 - 01/22 | 02/10/2027 |
| 08B | 01/23 - 02/22 | 03/10/2027 |
| 09B | 02/23 - 03/23 | 04/09/2027 |
| 10B | 03/24 - 04/21 | 05/10/2027 |
| 11B | 04/22 - 05/20 | 06/10/2027 |
| 12B | 05/21 - 06/18 | 07/09/2027 |
Paid Holidays: The 2026-2027 school year has 15 paid holidays.
Additional Duty Hours: Employees working additional duty hours must submit a white classified time card by the 15th of each month.
Attendance Reporting: The pay period for time cards, as well as your attendance reporting, runs from the 16th - 15th of the month.